Company Formation
Apply now for our company formation service
Apply now for our company formation service
Resident companies with favourable tax regimes that can be used for Tax Planning and International Business Structuring projects and objectives, Double Tax Agreements, VAT Numbers, and EU Parent subsidiaries.
If you are interested in the Resident Company Formation, you can contact us any time.
Jurisdiction | Company Type | Corporate Taxation | Dividends Taxation | VAT % | Accounting | Local Directors | No. of Shareholders | Local Secretary | Double tax Agreements |
---|---|---|---|---|---|---|---|---|---|
UK | Limited | 20% | 0% for foreigners | 20% | Yes | No | Minimum 1 | Not required | Yes |
Malta | Limited | 5-35% | 5% for foreigners | 18% | Yes | No | Minimum 1 | Required for residency | Yes |
Cyprus | Limited | 12.5% | 0% for foreigners | 19% | Yes | Yes for residency | Minimum 1 | Required for residency | Yes |
Australia | Limited | 10%GST | Minimum 1 | ||||||
New Zealand | Limited | Minimum 1 | |||||||
Montenegro | Limited | 23% | Yes | Minimum 1 | Yes | ||||
Singapore | Limited | 17% | 7%GST | Minimum 1 | Required | ||||
Mauritius | GBL | ||||||||
Romania | Limited | 3%, 16% | 5% | 19% | Yes | No | Minimum 1 | Not required | Yes |
Bulgaria | Limited | 12.5% | 20% | Yes | Yes | Required | |||
South Africa | Limited |
Territorial Tax Regime companies, offshore and onshore type companies. Although not regarded as a tax haven, it has a favorable tax regime which means when correctly structured and administered, the company can be used for international trade without paying local tax, provided that profits are not of local source. This is often referred to as “territorial taxation”.
For additional information about Non-Resident Company Formation, you can check the site Consil Formation.
Jurisdiction | Company Type | Corporate Taxation | Dividends Taxation | Nominee Services | Accounting | Local Directors | No. of Shareholders | Local Secretary | Double tax Agreements |
---|---|---|---|---|---|---|---|---|---|
Gibraltar | Limited | 0% | 0% | Yes | Required | Not required | Minimum 1 | Required | No, as non-resident |
Hong Kong | Limited | 0% | 0% | Yes | Required | Not required | Minimum 1 | Required | Yes |
UK LLP | Partnership | 0% | 0% | Yes | Required | Not required | Minimum 1 | Not required | |
Scotland LP | Partnership | 0% | 0% | Yes | Required | Not required | Minimum 1 | Not required | |
Canada LLP | Partnership | 0% | 0% | Yes | Required | Not required | Minimum 1 | Not required | |
Mauritius | AC | 0% | 0% | Yes | Required | Not required | Minimum 1 | Not required | |
Florida LLC | Limited | 0% | 0% | Yes | Required | Not required | Minimum 1 | Not required | |
Costa Rica | Private Corporation S.A. | 0% | 0% | Yes | Required | Not required | Minimum 1 | Not required | |
Delaware LLC | LLC | 0% | 0% | Yes | Required | Not required | Minimum 1 | Not required | |
UAE Dubai | IBC, LLC, Free Zone | 0% | 0% | Yes | Required | Not required | Minimum 1 | Not required |
Zero Tax Offshore companies incorporated in jurisdictions (often described as tax havens, fiscal paradise), where legislation for international business companies allows foreign companies to be fully exempt of taxes if they do not conduct business activities on their own territory.
Jurisdiction | Company Type | Corporate Taxation | Dividends Taxation | Nominee Services | Accounting | Minimum Directors | Minimum Shareholders | Local Secretary | Registered agent |
---|---|---|---|---|---|---|---|---|---|
Belize | IBC | 0% | 0% | Yes | Not required | 1 | 1 | Not required | Yes, local |
Seychelles | IBC | 0% | 0% | Yes | Not required | 1 | 1 | Not required | Yes, local |
BVI | IBC | 0% | 0% | Yes | Not required | 1 | 1 | Not required | Yes, local |
Dominica | IBC | 0% | 0% | Yes | Not required | 1 | 1 | Not required | Yes, local |
Anguilla | IBC | 0% | 0% | Yes | Not required | 1 | 1 | Not required | Yes, local |
Marshall Islands | IBC | 0% | 0% | Yes | Not required | 1 | 1 | Not required | Yes, local |
Saint Vincent | IBC | 0% | 0% | Yes | Not required | 1 | 1 | Not required | Yes, local |
Vanuatu | IBC | 0% | 0% | Yes | Not required | 1 | 1 | Not required | Yes, local |
Samoa | IBC | 0% | 0% | Yes | Not required | 1 | 1 | Not required | Yes, local |
Bahamas | IBC | 0% | 0% | Yes | Not required | 1 | 1 | Not required | Yes, local |
Cayman Islands | IBC | 0% | 0% | Yes | Not required | 1 | 1 | Not required | Yes, local |